| Restaurant | Cuisine | Minutes from The Hope Center | Price Range | |||
|---|---|---|---|---|---|---|
| Area 1: Plano Parkway Bridge [Map] | ||||||
| Crossroads Diner | Breakfast & Comfort Food | 5 (by Shuttle) | 10 – 20 | |||
| Rodeo Goat | Burgers | 5 (by Shuttle) | 10 – 20 | |||
| Flying Fish | Seafood | 5 (by Shuttle) | 10 – 20 | |||
| The Taco Joint | Tex-Mex | 5 (by Shuttle) | 10 – 20 | |||
| Coffee & Small Plates | 5 (by Shuttle) | 5 – 15 | ||||
| Area 2: The Shire (Cambria Hotel) [Map] | ||||||
| Texas | Steaks | 10 (by Shuttle) | 25 – 75 | |||
| Miss Pasta | Italian | 10 (by Shuttle) | 15 – 25 | |||
| Honey Berry Pancakes & Breakfast | Breakfast | 10 (by Shuttle) | 10 – 20 | |||
| Liberty Burger | Burgers | 10 (by Shuttle) | 10 – 15 | |||
| The Silver Fox | Steaks | 10 (by Shuttle) | 25 – 75 | |||
| Anaya’s Seafood | Seafood | 10 (by Shuttle) | 20 – 30 | |||
| Jersey Mike’s | Sandwiches | 10 (by Shuttle) | 10 – 20 | |||
| Jupiter China | Asian | 10 (by Shuttle) | 15 – 20 | |||
| Stop n Go Gyros | Mediterranean | 10 (by Shuttle) | 10 – 15 | |||
| Indian | 10 (by Shuttle) | 10 – 20 | ||||
| Asian | 10 (by Shuttle) | 20 – 30 | ||||
| Mexican | 10 (by Shuttle) | 20 – 30 | ||||
| Irish Pub | 10 (by Shuttle) | 20 – 30 | ||||
| Sweetwater’s Coffee & Tea | Coffee & Pastries | 10 (by Shuttle) | 10 – 15 | |||
| Area 3: CityLine (Drury Plaza Hotel) [Map] | ||||||
| Oni Ramen | Asian | 10 (by Car) | 20 – 30 | |||
| Chinese | 10 (by Car) | 20 – 30 | ||||
| Smoothie Factory + Kitchen | Smoothies, Salads, Bowls | 10 (by Car) | 10 – 20 | |||
| Indian | 10 (by Car) | 10 – 20 | ||||
| Chinese | 10 (by Car) | 10 – 20 | ||||
| Pub | 10 (by Car) | 20 – 30 | ||||
| Coffee, Tea, & Small Plates | 10 (by Car) | 5 – 15 | ||||
| Asian | 10 (by Car) | 20 – 30 | ||||
